Fight big fish spinning style with the Offshore™ Spinning series, big reels with big ambitions. Case in point, powerful gears made of solid stainless steel for controlling the battles in deep water and heavy duty, bullet proof construction. Our sealed Offshore MegaDrag™ multi-stacked drag system is made up of 10 premium carbon fiber and stainless-steel washers for ultra-strong, ultra-smooth performance. The offshore is one of the most rugged reels in the business.
Fin-Nor Offshore™ Spinning Reel
$179.95 – $209.95
- Aluminum body and sideplate
- Carbon Fiber Mega Drag system
- 4 stainless steel ball bearings
- Machined aluminum spool
- GEAR RATIO: 4.44: 14.67:1
- REEL SIZE: 4500, 5500, 6500, 7500, 8500, 9500, 10500
- COLOR: BLACK/SILVER
- REEL HANDLE POSITION: RIGHT/LEFT
- Orders dispatched in 1-2 business days.
- Orders delivered between 5-10 business days.

Here at Online Fishing, our main focus is striving to maintain a very high level of customer service and satisfaction. We pride ourselves on providing exceptional service to new and existing customers. We not only deliver Australia wide, but also globally. We provide express and on-time delivery from door to door.
We are proud to stock over 50 reputable brands, at the most competitive prices in both Australia and internationally. Our product range is always expanding. We currently stock fishing reels and rods, combos, fly fishing, lures, sunglasses, terminal tackle, line, clothing and apparel, fishing tools, and much, much more.
Gender
Brand
Fishing Environment
Retrieve
Price
Ratings
MODEL NUMBER | SKU | ANTI-REVERSE FEATURE | BEARING COUNT | BRAID CAPACITY YD/LB | BRAKING SYSTEM | BRAND | COLOR | DRAG MATERIAL | DRAG TYPE | GEAR RATIO | MAX DRAG LB | MONO CAPACITY YD/LB | PACKAGE COUNT | PRE-SPOOLED YD/LB | RECOVERY RATE | REEL HANDLE POSITION | REEL SIZE | REEL SPOOL MATERIAL | WEIGHT | MODEL NUMBER | SKU | ANTI-REVERSE FEATURE | BEARING COUNT | BRAID CAPACITY YD/LB | BRAKING SYSTEM | BRAND | COLOR | DRAG MATERIAL | DRAG TYPE | GEAR RATIO | MAX DRAG LB | MONO CAPACITY YD/LB | PACKAGE COUNT | PRE-SPOOLED YD/LB | RECOVERY RATE | REEL HANDLE POSITION | REEL SIZE | REEL SPOOL MATERIAL | WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OFS4500A | 1531249 | Multi-Stop | 4 | 300/50 | None | Fin-Nor | Black/Silver | Carbon Fiber | Front Drag | 4.67:1 | 35lb | 15.8kg | 360/17 | 1 | Not Pre-Spooled | 35.18" | Right/Left | 4500 | Aluminum | 26 oz | OFS4500A | 1531249 | Multi-Stop | 4 | 300/50 | None | Fin-Nor | Black/Silver | Carbon Fiber | Front Drag | 4.67:1 | 35lb | 15.8kg | 360/17 | 1 | Not Pre-Spooled | 35.18" | Right/Left | 4500 | Aluminum | 26 oz |
OFS9500A | 1531254 | Multi-Stop | 4 | 470/65 | None | Fin-Nor | Black/Silver | Carbon Fiber | Front Drag | 4.44:1 | 55lb | 24.9kg | 600/20 | 1 | Not Pre-Spooled | 47.78" | Right/Left | 9500 | Aluminum | 38.9 oz | OFS9500A | 1531254 | Multi-Stop | 4 | 470/65 | None | Fin-Nor | Black/Silver | Carbon Fiber | Front Drag | 4.44:1 | 55lb | 24.9kg | 600/20 | 1 | Not Pre-Spooled | 47.78" | Right/Left | 9500 | Aluminum | 38.9 oz |
OFS10500A | 1531255 | Multi-Stop | 4 | 770/80 | None | Fin-Nor | Black/Silver | Carbon Fiber | Front Drag | 4.44:1 | 55lb | 24.9kg | 450/30 | 1 | Not Pre-Spooled | 51" | Right/Left | 10500 | Aluminum | 39.9 oz | OFS10500A | 1531255 | Multi-Stop | 4 | 770/80 | None | Fin-Nor | Black/Silver | Carbon Fiber | Front Drag | 4.44:1 | 55lb | 24.9kg | 450/30 | 1 | Not Pre-Spooled | 51" | Right/Left | 10500 | Aluminum | 39.9 oz |
OFS5500A | 1531250 | Multi-Stop | 4 | 375/50 | None | Fin-Nor | Black/Silver | Carbon Fiber | Front Drag | 4.67:1 | 45lb | 20.4kg | 330/20 | 1 | Not Pre-Spooled | 38.06" | Right/Left | 5500 | Aluminum | 26.8 oz | OFS5500A | 1531250 | Multi-Stop | 4 | 375/50 | None | Fin-Nor | Black/Silver | Carbon Fiber | Front Drag | 4.67:1 | 45lb | 20.4kg | 330/20 | 1 | Not Pre-Spooled | 38.06" | Right/Left | 5500 | Aluminum | 26.8 oz |
OFS6500A | 1531251 | Multi-Stop | 4 | 400/50 | None | Fin-Nor | Black/Silver | Carbon Fiber | Front Drag | 4.44:1 | 50lb | 22.6kg | 400/20 | 1 | Not Pre-Spooled | 38.39" | Right/Left | 6500 | Aluminum | 31.2 oz | OFS6500A | 1531251 | Multi-Stop | 4 | 400/50 | None | Fin-Nor | Black/Silver | Carbon Fiber | Front Drag | 4.44:1 | 50lb | 22.6kg | 400/20 | 1 | Not Pre-Spooled | 38.39" | Right/Left | 6500 | Aluminum | 31.2 oz |
OFS7500A | 1531252 | Multi-Stop | 4 | 365/65 | None | Fin-Nor | Black/Silver | Carbon Fiber | Front Drag | 4.44:1 | 50lb | 22.6kg | 460/20 | 1 | Not Pre-Spooled | 40.58" | Right/Left | 7500 | Aluminum | 32 oz | OFS7500A | 1531252 | Multi-Stop | 4 | 365/65 | None | Fin-Nor | Black/Silver | Carbon Fiber | Front Drag | 4.44:1 | 50lb | 22.6kg | 460/20 | 1 | Not Pre-Spooled | 40.58" | Right/Left | 7500 | Aluminum | 32 oz |
OFS8500A | 1531253 | Multi-Stop | 4 | 400/65 | None | Fin-Nor | Black/Silver | Carbon Fiber | Front Drag | 4.44:1 | 55lb | 24.9kg | 540/20 | 1 | Not Pre-Spooled | 44.55" | Right/Left | 8500 | Aluminum | 37.9 oz | OFS8500A | 1531253 | Multi-Stop | 4 | 400/65 | None | Fin-Nor | Black/Silver | Carbon Fiber | Front Drag | 4.44:1 | 55lb | 24.9kg | 540/20 | 1 | Not Pre-Spooled | 44.55" | Right/Left | 8500 | Aluminum | 37.9 oz |
Shipping Policy
Australia
Shipping Charges as follows:
All of our standard items are sent with Express shipping Australia Wide (1-3 Business Days). All of our rods and combos are sent via Express Shipping with private couriers (1-5 Business Days).
Shipping Time Frame
You will be contacted within 2 business days should any problem arise regarding your order, otherwise all orders will be shipped within 1-2 business days of payment. You will be notified by email once your order has been shipped.
Delivery Details
All of our products are shipped inside protective packaging that will ensure safe shipping.
Orders sent within Australia will be sent using companies such as Australia Post, Fastway Couriers, Direct Freight Express, Toll Ipec, Couriers Please or StarTrack. The delivery agent is chosen at Online Fishing’s discretion. We always try to use the carrier that offers the quickest, most reliable service for the goods being carried, and the area being delivered to.
Large/bulky size items
There may be delays during certain shipping periods due to the length of the items. (1-5 Business Days). Items over 1m can't be delivered to a PO Box (only a residential address or business/Commercial address). All other orders can be delivered to a residential address, business address or PO Box.
All orders are sent with tracking and require a signature upon receipt. All bulky items (Rods and combos) sent with our private courier companies will have an “Authority to leave” unless otherwise requested. If there is a no Authority to leave and no-one is available for the delivery of a parcel, than a re-delivery will be organized with a re-delivery fee charged accordingly by the courier company.
Insurance
All items sent are insured for free for loss or damage whilst in transit. Please report any damaged parcels and retail packaging to us immediately (with 24 hours of your delivery) upon receiving your items. In the very rare case that an order incurs a higher postage rate than displayed (bulky items, Rod and Combos etc), Online Fishing reserves the right to request an additional postage charge and you will have the option to either cancel the order or continue with the order and incur the additional postage charge. This may only occur due to Rural or remote addresses due to on-forward charges from courier companies, however you will be notified prior to sending any items out about any extra charges.
Refund Policy
Returns and refunds
Returns for refund will only be accepted within 7 days of you receiving the goods. Returned goods must be in its original condition and include all the original packaging. Shipping and handling cost are not refundable. This return for refund policy is applicable for change of mind, and lack of expertise for use of product.
Any incorrect, missing or damaged items received must be reported to Online Fishing within 24 hours of you receiving the delivery. If item(s) received is not what was ordered please do not open the sealed package in which it was sent. Any attempt to use the incorrect item will be deemed to be acceptance by the customer of the item(s) as a satisfactory substitute for the one that was ordered and no further claim can be raised thereafter.
Be the first to review “Fin-Nor Offshore™ Spinning Reel” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.